Buxar Train station in Danapur zone, East Central Railway division
Find all information available for Buxar train station located at Station Road, Buxar, Bihar, East Central Railway: Find address, localisation, train schedule and all usefull information
Usefull information about Buxar in Danapur, East Central Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
11105' | PRATHAM S S EXP | 20:22:00' | 20:24:00' | KOLKATA | JHANSI JN |
11106' | PRATHAM S SNGRM | 08:40:00' | 08:42:00' | JHANSI JN | KOLKATA |
12141' | RAJENDRA NGR EX | 01:54:00' | 01:56:00' | LOKMANYATILAK T | RAJENDRANAGAR T |
12142' | RJPB LTT EXP | 13:00:00' | 13:02:00' | RAJENDRANAGAR T | LOKMANYATILAK T |
12149' | PUNE PATNA EXP | 01:39:00' | 01:41:00' | PUNE JN | PATNA JN |
12150' | PNBE PUNE EXP | 00:42:00' | 00:44:00' | PATNA JN | PUNE JN |
12295' | SANGHAMITRA EXP | 06:48:00' | 06:50:00' | BANGALORE CY JN | PATNA JN |
12296' | SANGHA MITRA EX | 21:31:00' | 21:33:00' | PATNA JN | BANGALORE CY JN |
12303' | POORVA EXPRESS | 17:46:00' | 17:48:00' | HOWRAH JN | NEW DELHI |
12304' | POORVA EXPRESS | 05:58:00' | 06:00:00' | NEW DELHI | HOWRAH JN |
12327' | UPASANA EXPRESS | 22:40:00' | 22:42:00' | HOWRAH JN | DEHRADUN |
12328' | UPASANA EXPRESS | 15:39:00' | 15:41:00' | DEHRADUN | HOWRAH JN |
12331' | HIMGIRI EXPRESS | 11:58:00' | 12:00:00' | HOWRAH JN | JAMMU TAWI |
12332' | HIMGIRI EXPRESS | 23:25:00' | 23:27:00' | JAMMU TAWI | HOWRAH JN |
12333' | VIBHUTI EXPRESS | 06:24:00' | 06:26:00' | HOWRAH JN | ALLAHABAD CITY |
12334' | VIBHUTI EXPRESS | 20:25:00' | 20:27:00' | ALLAHABAD CITY | HOWRAH JN |
12335' | BGP LTT EXPRESS | 15:56:00' | 16:00:00' | BHAGALPUR | LOKMANYATILAK T |
12336' | BHAGALPUR EXP | 10:25:00' | 10:27:00' | LOKMANYATILAK T | BHAGALPUR |
12361' | ASN CSTM EXPRES | 02:56:00' | 02:58:00' | ASANSOL JN | MUMBAI CST |
12362' | CSTM ASANSOL EX | 13:41:00' | 13:43:00' | MUMBAI CST | ASANSOL JN |
12369' | KUMBHA EXPRESS | 22:40:00' | 22:42:00' | HOWRAH JN | HARIDWAR JN |
12370' | HW HWH S F EXP | 15:39:00' | 15:41:00' | HARIDWAR JN | HOWRAH JN |
12391' | SHRAMJEEVI EXP | 12:38:00' | 12:40:00' | RAJGIR | NEW DELHI |
12392' | SHRAMJEVI N EXP | 05:06:00' | 05:08:00' | NEW DELHI | RAJGIR |
12401' | MAGADH EXPRESS | 19:59:00' | 20:01:00' | ISLAMPUR | NEW DELHI |
12402' | MAGADH EXPRESS | 09:15:00' | 09:17:00' | NEW DELHI | ISLAMPUR |
12505' | NORTH EAST EXP | 05:11:00' | 05:13:00' | GUWAHATI | ANAND VIHAR TRM |
12506' | NORTH EAST EXP | 19:51:00' | 19:53:00' | ANAND VIHAR TRM | GUWAHATI |
12569' | JYG ANVT G RATH | 21:17:00' | 21:19:00' | JAYNAGAR | ANAND VIHAR TRM |
12570' | JYG GARIB RATH | 03:46:00' | 03:48:00' | ANAND VIHAR TRM | JAYNAGAR |
12577' | BAGMATI EXPRESS | 22:00:00' | 22:02:00' | DARBHANGA JN | MYSORE JN |
12578' | BAGMATI EXPRESS | 07:35:00' | 07:37:00' | MYSORE JN | DARBHANGA JN |
12741' | VSG PATNA EXP | 09:59:00' | 10:01:00' | VASCO DA GAMA | PATNA JN |
12742' | PNBE VSG EXPRES | 15:58:00' | 16:00:00' | PATNA JN | VASCO DA GAMA |
12791' | SC PNBE EXPRESS | 16:44:00' | 16:46:00' | SECUNDERABAD JN | PATNA JN |
12792' | PNBE SC EXP | 13:50:00' | 13:52:00' | PATNA JN | SECUNDERABAD JN |
12947' | AZIMABAD EXPRES | 02:04:00' | 02:06:00' | AHMEDABAD JN | PATNA JN |
12948' | AZIMABAD EXPRES | 01:14:00' | 01:16:00' | PATNA JN | AHMEDABAD JN |
13005' | AMRITSAR MAIL | 05:59:00' | 06:03:00' | HOWRAH JN | AMRITSAR JN |
13006' | ASR HWH MAIL | 19:39:00' | 19:41:00' | AMRITSAR JN | HOWRAH JN |
13007' | U ABHATOOFAN EX | 23:25:00' | 23:30:00' | HOWRAH JN | SHRI GANGANAGAR |
13008' | U A TOOFAN EXP | 02:39:00' | 02:44:00' | SHRI GANGANAGAR | HOWRAH JN |
13049' | AMRITSAR EXP | 04:38:00' | 04:42:00' | HOWRAH JN | AMRITSAR JN |
13050' | ASR HWH EXPRESS | 22:28:00' | 22:32:00' | AMRITSAR JN | HOWRAH JN |
13119' | SDAH DLI EXP | 17:29:00' | 17:34:00' | SEALDAH | DELHI |
13120' | DLI SDAH EXP | 11:50:00' | 11:52:00' | DELHI | SEALDAH |
13131' | KOAA ANVT EXP | 11:20:00' | 11:24:00' | KOLKATA | ANAND VIHAR TRM |
13132' | ANVT KOAA EXP | 14:23:00' | 14:25:00' | ANAND VIHAR TRM | KOLKATA |
13133' | SDAH BSB EXP | 17:29:00' | 17:34:00' | SEALDAH | VARANASI JN |
13134' | BSB SDAH EXPRES | 11:50:00' | 11:52:00' | VARANASI JN | SEALDAH |
13201' | RJPB LTT EXP | 01:46:00' | 01:51:00' | RAJENDRANAGAR T | LOKMANYATILAK T |
13202' | LTT RJPB EXP | 05:40:00' | 05:42:00' | LOKMANYATILAK T | RAJENDRANAGAR T |
13237' | PNBE KOTA EXP | 13:32:00' | 13:34:00' | PATNA JN | KOTA JN |
13238' | KOTA PNBE EXP | 14:50:00' | 14:52:00' | KOTA JN | PATNA JN |
13239' | PNBE KOTA EXP | 13:32:00' | 13:34:00' | PATNA JN | KOTA JN |
13240' | KOTA PNBE EXP | 14:50:00' | 14:52:00' | KOTA JN | PATNA JN |
13255' | PPTA CDG EXP | 22:14:00' | 22:16:00' | PATLIPUTRA | CHANDIGARH |
13256' | CDG PPTA EXP | 18:13:00' | 18:15:00' | CHANDIGARH | PATLIPUTRA |
13413' | FARAKKA EXPRESS | 07:35:00' | 07:40:00' | MALDA TOWN | DELHI |
13414' | FARKKA EXPRESS | 17:58:00' | 18:03:00' | DELHI | MALDA TOWN |
13483' | FARAKKA EXPRESS | 07:35:00' | 07:40:00' | MALDA TOWN | DELHI |
13484' | FARAKKA EXPRESS | 17:58:00' | 18:03:00' | DELHI | MALDA TOWN |
14003' | MLDT NDLS EXPRE | 20:22:00' | 20:24:00' | MALDA TOWN | NEW DELHI |
14004' | NDLS MLDT EXP | 11:00:00' | 11:02:00' | NEW DELHI | MALDA TOWN |
14055' | BRAHMPUTRA MAIL | 14:52:00' | 14:54:00' | DIBRUGARH | DELHI |
14056' | BRAHMPUTRA MAIL | 12:57:00' | 12:59:00' | DELHI | DIBRUGARH |
15483' | MAHANANDA EXP | 03:34:00' | 03:36:00' | ALIPUR DUAR JN | DELHI |
15484' | MAHANANDA EXP | 22:41:00' | 22:43:00' | DELHI | ALIPUR DUAR JN |
15645' | GUWAHATI EXPRES | 10:25:00' | 10:27:00' | LOKMANYATILAK T | GUWAHATI |
15646' | GHY LTT EXP | 15:56:00' | 16:00:00' | GUWAHATI | LOKMANYATILAK T |
15647' | GUWAHATI EXPRES | 10:25:00' | 10:27:00' | LOKMANYATILAK T | GUWAHATI |
15648' | GHY LTT EXPRESS | 15:56:00' | 16:00:00' | GUWAHATI | LOKMANYATILAK T |
15667' | KAMAKHYA EXPRES | 08:40:00' | 08:42:00' | GANDHIDHAM BG | KAMAKHYA |
15668' | KYQ GIMB EXPRES | 06:53:00' | 06:55:00' | KAMAKHYA | GANDHIDHAM BG |
16359' | ERS PATNA EXP | 07:08:00' | 07:10:00' | ERNAKULAM JN | PATNA JN |
16360' | PNBE ERS EXPRES | 17:58:00' | 18:00:00' | PATNA JN | ERNAKULAM JN |
17609' | PNBE PAU EXP | 00:58:00' | 01:00:00' | PATNA JN | PURNA JN |
17610' | PAU PNBE EXP | 00:54:00' | 00:56:00' | PURNA JN | PATNA JN |
19047' | ST BHAGALPUR EX | 11:00:00' | 11:02:00' | SURAT | BHAGALPUR |
19048' | BGP SURAT EXP | 16:12:00' | 16:14:00' | BHAGALPUR | SURAT |
19421' | ADI PNBE EXPRES | 04:31:00' | 04:33:00' | AHMEDABAD JN | PATNA JN |
19422' | PNBE ADI EXP | 12:03:00' | 12:05:00' | PATNA JN | AHMEDABAD JN |
22405' | BGP GARIB RATH | 21:17:00' | 21:19:00' | BHAGALPUR | ANAND VIHAR TRM |
22406' | ANVT BGP G RATH | 03:46:00' | 03:48:00' | ANAND VIHAR TRM | BHAGALPUR |
Address
Address:
Station Road, Buxar, Bihar, Danapur, East Central RailwayPhone number
Informations about Buxar train station
No of platforms : 3Halting Trains: 114 Nearest Airport: Patna Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!